Winter 2024 Academic Calendar
Winter Term Courses
Event | Date |
---|---|
Classes begin | December 2 |
Last day to add a full-term course | December 6 |
Last day to drop a full-term course without financial penalty | December 6 |
Last day to withdraw from all courses with W grades | December 20 |
Classes end | January 12 |
Degree conferral date (no ceremony) | January 12 |
Final grades due by 9 a.m. | January 16 |
Nursing Winter Term Courses
Mayo 12-Month ABSN 3 Week Term (NUR 433;436SI)
Event | Date |
---|---|
Classes begin | December 2 |
Last day to add a full-term course | December 6 |
Last day to drop a full-term course without financial penalty | December 6 |
Last day to withdraw from all courses with W grades | December 13 |
Classes end | December 23 |
Final grades due by 9 a.m. | January 2 |
Baptist 12-Month ABSN 3 Week Term (NUR 433;436SI)
Event | Date |
---|---|
Classes begin | December 2 |
Last day to add a full-term course | December 6 |
Last day to drop a full-term course without financial penalty | December 6 |
Last day to withdraw from all courses with W grades | December 13 |
Classes end | December 23 |
Final grades due by 9 a.m. | January 2 |
Graduate Term
Event | Date |
---|---|
Classes begin | December 2 |
Last day to add a full-term course | December 6 |
Last day to drop a full-term course without financial penalty | December 6 |
Last day to withdraw from all courses with W grades | December 20 |
Classes end | January 12 |
Final grades due by 9 a.m. | January 16 |