Fall 2024 Academic Calendar Traditional Undergraduate and Graduate Programs
Full-Term Courses
Event | Date |
---|---|
Classes begin | August 19 |
Last day to add a full-term course | August 23 |
Last day to drop a full-term course without financial penalty | August 23 |
Last day to select pass/fail option on full-term courses | August 23 |
Last day to submit grade substitution form | August 23 |
Census date | September 2 |
Labor Day (No classes) | September 2 |
Deadline to apply for December conferral | October 1 |
Mid-term grades due by 9am | October 10 |
Last day to withdraw | October 18 |
Registration for spring semester begins | October 28 |
Veterans' Day Holiday (No classes) | November 11 |
Classes end | November 21 |
Final examinations | November 22-26 |
Degree Conferral Date (No ceremony) | December 1 |
Thanksgiving Break | November 27-29 |
Final Grades Due by 9am | December 5 |
Half-Term Courses
First Half of Term
Event | Date |
---|---|
Classes begin | August 19 |
Last day to add a half-term course | August 23 |
Last day to drop a half-term course without financial penalty | August 23 |
Labor Day- Classes held for half term courses | September 2 |
Last day to withdraw from first-half courses with W grades | September 13 |
Classes end | October 6 |
Grades Due by 9am | October 10 |
Second Half of Term
Event | Date |
---|---|
Classes begin | October 7 |
Last day to add a half-term course | October 11 |
Last day to drop a half-term course without financial penalty | October 11 |
Last day to withdraw from second-half courses with W grades | November 1 |
Veterans' Day Holiday (No classes) | November 11 |
Classes end | November 26 |
Final grades due by 9 a.m. | December 5 |